TINS AND SIZES AVAILABLE TO HIRE $20.00 PER TIN TO HIRE FOR TWO FULL DAYS HIRE ONLY
IF NOT RETURNED WITHIN THE TIME FRAME A LATE FEE WILL APPLY TO YOU THE HIRER.
PLEASE RETURN IN A CLEAN CONDITION AND UNDAMAGED AS IT WAS GIVEN TO YOU.
NO BOND WILL APPLY BUT IF DAMAGED YOU WILL BE PAYABLE FOR FULL CHARGE OF TIN.
THESE TINS ARE MY TREASURES— NOW NOT REPLACEABLE, SO YOUR RESPECT AND CARE IS APPRECIATED AT ALL TIMES.
SUITABLE FOR: WEDDINGS-BIRTHDAYS – CHRISTMAS-ANNIVERSARIES
TINS AVAILABLE:
| TYPE OF TIN: | 13CM 5” | 15CM 6” | 18CM 7” | 20CM 8” | 23CM 9” | 25CM 10” | 28.5CM 11” | 30CM 12” | 33.5CM 13” | 35CM 14” | 
| SQUARE |  |  |  |  |  |  |  |  |  |  | 
| ROUND |  |  |  |  |  |  |  |  |  |  | 
| HEART |  |  |  |  |  |  |  |  |  |  | 
| HEXAGONAL |  |  |  |  |  |  |  |  |  |  | 
| SIX PETAL BLOSSOM |  |  |  |  |  |  |  |  |  |  | 
| LONG OCTAGONAL |  |  |  | |||||||
| HORSESHOE |  |  | ||||||||
| OCTAGONAL |  |  | ||||||||
| FLAT BELL |  | |||||||||
| UP RIGHT BELL |  |  |  | |||||||
| SCALLOP OVAL |  |  |  |  |  |  | ||||
| OVAL |  |  |  |  |  |  |  | |||
| RECTANGULAR | 7”x 9” | 10”x 6 | 12” X 8” | 14” X 10” | 16” X 12” | |||||
| MAD HATTER ROUND |  |  | ||||||||
| MAD HATTER SQUARE | ||||||||||
|  |  | |||||||||
| FAN |  | |||||||||
| YALE 21ST KEY |  | |||||||||
| 21 ST KEY |  | |||||||||
| 21ST SET |  | |||||||||
| MINI ROUND 2” 12 IN SET | ||||||||||
| CURVED FISH | ||||||||||
| DOUBLE HEART TIN |  | |||||||||
| BEER MUG |  | |||||||||
| SQUARE CHECKER BOARD |  | |||||||||
| ROUND CHECKER BOARD |  | |||||||||
| TEAR DROP |  |  | ||||||||
| BOTTLE SHAPE | 
Number Tins:
| 10” No bottom to tins | 0 | 1 | 2 | 5 | ||||||
| 12” | 1 | 2 | 5 | 
 
                        